win2day ICE Hockey League · 21.01.2026 · 18:30
| Abschnitt | 1 | 2 | 3 |
|---|---|---|---|
| Stand | 1:1 | 2:0 | 1:1 |
FTC
RBS
| #19 Joose Antonen | FW | 2 | 0 | 2 | 2 | 2 | — | 0 | 19:26 |
| #9 Gordon Green | FW | 1 | 0 | 1 | 1 | 5 | — | 0 | 21:00 |
| #17 András Mihalik | FW | 1 | 0 | 1 | 0 | 3 | — | 0 | 12:28 |
| #7 Jesper Lindgren | DE | 0 | 1 | 1 | -1 | 0 | — | 2 | 26:35 |
| #25 Aku Kestila | FW | 0 | 1 | 1 | 0 | 2 | 50 | 2 | 23:04 |
| #52 Rasmus Bengtsson | DE | 0 | 1 | 1 | 4 | 1 | — | 0 | 22:15 |
| #12 Braeden Shaw | FW | 0 | 1 | 1 | 0 | 4 | — | 0 | 21:50 |
| #21 Tyler Coulter | FW | 0 | 1 | 1 | 2 | 1 | 30 | 0 | 20:01 |
| #92 Jussi Tammela | FW | 0 | 1 | 1 | 2 | 1 | — | 0 | 17:56 |
| #20 Istvan Sofron | FW | 0 | 1 | 1 | -1 | 2 | — | 0 | 11:39 |
| #56 Marek Hudec | DE | 0 | 0 | 0 | 0 | 0 | — | 0 | 21:37 |
| #22 Milan Horvath | DE | 0 | 0 | 0 | 1 | 0 | — | 0 | 21:05 |
| #44 Paavo Tyni | DE | 0 | 0 | 0 | 1 | 0 | — | 0 | 17:15 |
| #14 Dávid Molnár | FW | 0 | 0 | 0 | 0 | 0 | 67 | 2 | 10:45 |
| #93 Ferenc Laskawy | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 08:00 |
| #23 Zétény Hadobás | DE | 0 | 0 | 0 | -1 | 1 | — | 0 | 05:57 |
| #94 Zsombor Galajda | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 05:34 |
| #18 Gergely Mattyasovszki | FW | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 05:08 |
| #77 Gergely Tóth | DE | 0 | 0 | 0 | 0 | 1 | — | 0 | 02:15 |
| #61 Richard Tóth | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:00 |
| #1 Bence Balizs | 60:00 | 42 | 40 | 2 | 95.2 | 2.00 |
| #30 David Kickert | 57:49 | 24 | 21 | 3 | 87.5 | 3.11 |
#14 Dávid Molnár2′ Beinstellen
#67 Philipp Wimmer2′ Halten
#67 Philipp Wimmer2′ Hoher Stock
Endstand4:2
| #3 Peter Schneider | FW | 1 | 0 | 1 | 1 | 7 | — | 0 | 19:18 |
| #48 Lucas Thaler | FW | 1 | 0 | 1 | 0 | 3 | 69 | 0 | 15:00 |
| #70 Benjamin Nissner | FW | 0 | 1 | 1 | 1 | 2 | 53 | 0 | 20:00 |
| #8 Connor Corcoran | DE | 0 | 1 | 1 | -2 | 1 | — | 0 | 19:40 |
| #12 Michael Raffl | FW | 0 | 1 | 1 | -2 | 3 | 50 | 0 | 15:14 |
| #67 Philipp Wimmer | DE | 0 | 1 | 1 | 0 | 1 | — | 4 | 08:24 |
| #22 Dennis Robertson | DE | 0 | 0 | 0 | -2 | 4 | — | 0 | 22:04 |
| #4 Nash Nienhuis | DE | 0 | 0 | 0 | 0 | 1 | — | 0 | 20:17 |
| #2 Tyler James Lewington | DE | 0 | 0 | 0 | 0 | 5 | — | 0 | 19:51 |
| #21 Troy Wayne Bourke | FW | 0 | 0 | 0 | -1 | 4 | — | 0 | 18:14 |
| #5 Thomas Raffl | FW | 0 | 0 | 0 | 1 | 4 | — | 0 | 18:08 |
| #23 Devante Stephens | DE | 0 | 0 | 0 | 0 | 1 | — | 0 | 17:25 |
| #74 Travis St. Denis | FW | 0 | 0 | 0 | -2 | 2 | 50 | 0 | 16:58 |
| #89 Florian Baltram | FW | 0 | 0 | 0 | -1 | 0 | 44 | 0 | 14:57 |
| #96 Mario Huber | FW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14:40 |
| #44 Brandon Coe | FW | 0 | 0 | 0 | -2 | 0 | — | 0 | 10:14 |
| #95 Lukas Hörl | DE | 0 | 0 | 0 | 0 | 1 | — | 2 | 08:13 |
| #80 Nikolaus Kraus | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 07:51 |
| #16 Luca Auer | FW | 0 | 0 | 0 | -1 | 0 | 100 | 0 | 05:35 |
| #55 Lukas Schreier | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 04:00 |
#25 Aku Kestila2′ Hoher Stock
#95 Lukas Hörl2′ Haken
#7 Jesper Lindgren2′ Spielverzögerung