win2day ICE Hockey League · 19.02.2017 · 17:00
| Abschnitt | 1 | 2 | 3 |
|---|---|---|---|
| Stand | 2:1 | 3:0 | 1:1 |
HCB
BWL
| #93 Luca Frigo | FW | 1 | 1 | 2 | 3 | 0 | 0 |
| #5 Maxwell Joseph Everson | DE | 0 | 2 | 2 | 3 | 0 | 0 |
| #22 Clark Thompson Seymour | DE | 0 | 2 | 2 | 1 | 0 | 0 |
| #47 Ryan Glenn | DE | 0 | 2 | 2 | 4 | 0 | 0 |
| #13 Travis Oleksuk | FW | 1 | 0 | 1 | 1 | 0 | 0 |
| #15 Brodie Reid | FW | 1 | 0 | 1 | 3 | 0 | 2 |
| #23 Markus Gander | FW | 1 | 0 | 1 | 1 | 0 | 2 |
| #59 Mikko Luoma | DE | 1 | 0 | 1 | 1 | 0 | 0 |
| #94 Daniel Frank | FW | 1 | 0 | 1 | 1 | 0 | 0 |
| #10 Lindsay Sparks | FW | 0 | 1 | 1 | 0 | 0 | 2 |
| #17 Alexander Egger | DE | 0 | 1 | 1 | 0 | 0 | 4 |
| #18 Anton Bernard | FW | 0 | 1 | 1 | 1 | 0 | 0 |
| #20 Jesse Root | FW | 0 | 1 | 1 | 1 | 0 | 0 |
| #88 Marc-Olivier Vallerand | FW | 0 | 1 | 1 | 0 | 0 | 5 |
| #8 Marco Insam | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Nicholas Palmieri | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Andrew Michael Yogan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Hannes Oberdörfer | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #65 Alexander Gellert | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #68 Michele Marchetti | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #92 Marcel Melichercik | 60:00 | 31 | 29 | 2 | 93.5 | 2.00 |
| #29 Jacob Smith | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #31 Florian Janny | 20:00 | 11 | 10 | 1 | 90.9 | 3.00 |
| #29 Michael Ouzas | 40:00 | 23 | 18 | 5 | 78.3 | 7.50 |
#19 Joel Broda2′ Beinstellen
#23 Markus Gander2′ Beinstellen
#88 Marc-Olivier Vallerand5′ FIST
#10 Lindsay Sparks2′ Bandencheck
#17 Alexander Egger2′ Beinstellen
Endstand6:2
| #7 Brett Palin | DE | 1 | 0 | 1 | -1 | 0 | 0 |
| #9 Brian Lebler | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #58 Sebastien Piche | DE | 0 | 1 | 1 | -3 | 0 | 6 |
| #88 Dan Dasilva | FW | 0 | 1 | 1 | -2 | 0 | 0 |
| #6 Jonathan D'aversa | DE | 0 | 0 | 0 | 0 | 0 | 2 |
| #8 Laurens Ober | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #10 Marc-Andre Dorion | DE | 0 | 0 | 0 | -3 | 0 | 0 |
| #11 Niklas Mayrhauser | DE | 0 | 0 | 0 | -2 | 0 | 0 |
| #12 Ryan Michael Potulny | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #14 David Franz | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #15 Brett Mclean | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #19 Joel Broda | FW | 0 | 0 | 0 | -1 | 0 | 7 |
| #23 Fabio Hofer | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #24 Curtis Loik | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #27 Bernhard Fechtig | DE | 0 | 0 | 0 | -1 | 0 | 2 |
| #41 Mario Altmann | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #49 Kyle Klubertanz | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #61 Patrick Spannring | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #72 Kevin Moderer | FW | 0 | 0 | 0 | 1 | 0 | 0 |
| #74 Daniel Oberkofler | FW | 0 | 0 | 0 | -2 | 0 | 0 |
#19 Joel Broda5′ FIST
#58 Sebastien Piche2′ Behinderung
#6 Jonathan D'aversa2′ Hoher Stock
#27 Bernhard Fechtig2′ Behinderung
#58 Sebastien Piche2′ Bandencheck
#17 Alexander Egger2′ Cross-Checking
#58 Sebastien Piche2′ Beinstellen
#15 Brodie Reid2′ Stockschlag