win2day ICE Hockey League · 12.10.2025 · 16:00
| Abschnitt | 1 | 2 | 3 |
|---|---|---|---|
| Stand | 0:1 | 2:4 | 1:1 |
HCB
VSV
| #29 Shane Gersich | FW | 1 | 1 | 2 | -2 | 7 | 53 | 2 | 19:44 |
| #67 Matt Bradley | FW | 0 | 2 | 2 | -3 | 3 | 14 | 2 | 17:12 |
| #19 Brad Mcclure | FW | 1 | 0 | 1 | 1 | 4 | 40 | 0 | 20:34 |
| #39 Brett Pollock | FW | 1 | 0 | 1 | 0 | 4 | 40 | 2 | 15:16 |
| #45 Mark Barberio | DE | 0 | 1 | 1 | -2 | 2 | — | 2 | 19:40 |
| #24 Cole Schneider | FW | 0 | 1 | 1 | 1 | 2 | — | 0 | 19:29 |
| #11 Cristiano Digiacinto | FW | 0 | 1 | 1 | -1 | 3 | — | 0 | 13:48 |
| #8 Max Gildon | DE | 0 | 0 | 0 | -1 | 5 | — | 0 | 24:45 |
| #27 Jason Seed | DE | 0 | 0 | 0 | -2 | 1 | — | 0 | 18:15 |
| #10 Dustin Gazley | FW | 0 | 0 | 0 | -3 | 2 | — | 0 | 18:13 |
| #15 Enrico Miglioranzi | DE | 0 | 0 | 0 | 1 | 3 | — | 0 | 15:31 |
| #90 Dylan Diperna | DE | 0 | 0 | 0 | 1 | 1 | — | 0 | 15:26 |
| #93 Luca Frigo | FW | 0 | 0 | 0 | -1 | 1 | — | 0 | 15:23 |
| #44 Scott Valentine | DE | 0 | 0 | 0 | -2 | 3 | — | 4 | 14:57 |
| #18 Bryce Gianni Alcock Misley | FW | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 13:08 |
| #9 Daniel Mantenuto | FW | 0 | 0 | 0 | -1 | 2 | 75 | 0 | 12:27 |
| #94 Daniel Frank | FW | 0 | 0 | 0 | 0 | 1 | — | 2 | 11:57 |
| #68 Michele Marchetti | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 05:15 |
| #77 Pascal Brunner | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 02:04 |
| #53 Enrico Larcher | DE | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:00 |
| #35 Gianluca Vallini | 40:00 | 27 | 22 | 5 | 81.5 | 7.50 |
| #38 Samuel Harvey | 17:08 | 4 | 3 | 1 | 75.0 | 3.50 |
| #37 Rene Swette | 60:00 | 45 | 42 | 3 | 93.3 | 3.00 |
#29 Shane Gersich2′ Stockschlag
#9 Alexander Rauchenwald2′ Halten
Endstand3:6
| #42 Alex Wall | DE | 1 | 3 | 4 | 2 | 2 | — | 2 | 21:35 |
| #9 Alexander Rauchenwald | FW | 1 | 2 | 3 | 2 | 2 | 54 | 2 | 16:41 |
| #77 Philipp Lindner | DE | 1 | 1 | 2 | 0 | 3 | — | 2 | 17:30 |
| #16 Kevin Hancock | FW | 1 | 1 | 2 | 2 | 4 | 54 | 2 | 17:13 |
| #22 Nikita Scherbak | FW | 1 | 1 | 2 | 3 | 1 | — | 0 | 15:27 |
| #72 John Hughes | FW | 1 | 0 | 1 | -1 | 2 | — | 0 | 20:11 |
| #2 Dylan Macpherson | DE | 0 | 1 | 1 | 0 | 4 | — | 0 | 20:57 |
| #91 Nick Hutchison | FW | 0 | 1 | 1 | 1 | 4 | — | 0 | 20:02 |
| #8 Maximilian Rebernig | FW | 0 | 1 | 1 | 1 | 1 | — | 0 | 14:34 |
| #40 Elias Jeronimo Wallenta | FW | 0 | 1 | 1 | 3 | 2 | — | 0 | 10:59 |
| #13 Adam Helewka | FW | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 23:16 |
| #71 Steven Strong | DE | 0 | 0 | 0 | 2 | 0 | — | 2 | 19:09 |
| #10 Thomas Vallant | DE | 0 | 0 | 0 | 0 | 1 | — | 2 | 18:33 |
| #95 Mark Katic | DE | 0 | 0 | 0 | 0 | 0 | — | 0 | 16:36 |
| #78 Felix Maxa | FW | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 14:11 |
| #26 Guus van Nes | FW | 0 | 0 | 0 | -1 | 0 | — | 0 | 11:28 |
| #89 Luca Erne | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 06:59 |
| #14 Johannes Tschurnig | FW | 0 | 0 | 0 | 0 | 1 | — | 2 | 03:53 |
#39 Brett Pollock2′ Beinstellen
#44 Scott Valentine2′ + 2′ Hoher Stock
#14 Johannes Tschurnig2′ Stockschlag
#10 Thomas Vallant2′ Übertriebene Härte
#67 Matt Bradley2′ Hoher Stock
#71 Steven Strong2′ Halten
#45 Mark Barberio2′ Haken
#42 Alex Wall2′ Haken
#77 Philipp Lindner2′ Cross-Checking