win2day ICE Hockey League · 18.02.2024 · 17:30
| Abschnitt | 1 | 2 | 3 |
|---|---|---|---|
| Stand | 2:0 | 0:0 | 0:2 |
HCI
AVS
| #23 Kevin Roy | FW | 1 | 1 | 2 | 1 | 0 | 2 |
| #6 Nicholas Paul Albano | DE | 1 | 0 | 1 | 0 | 0 | 0 |
| #9 Gordon Green | FW | 1 | 0 | 1 | -1 | 0 | 0 |
| #11 Daniel Jakubitzka | DE | 0 | 1 | 1 | 1 | 0 | 0 |
| #27 Anders Krogsgaard | DE | 0 | 1 | 1 | 0 | 0 | 0 |
| #81 Corey Mackin | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #82 Senna Peeters | FW | 0 | 1 | 1 | 1 | 0 | 0 |
| #61 Adam Rockwood | FW | 0 | 1 | 1 | 1 | 0 | 0 |
| #89 Lukas Bär | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #74 Nathanael Halbert | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Noah Kerber | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #98 Jan Lattner | FW | 0 | 0 | 0 | 1 | 0 | 0 |
| #57 Luis Ludin | FW | 0 | 0 | 0 | 0 | 0 | 2 |
| #44 Thomas Mader | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Valentin Ploner | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 Nicholas Schintler | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 Kele Steffler | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #96 Martin Ulmer | FW | 0 | 0 | 0 | 1 | 0 | 0 |
| #38 Dario Winkler | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #78 Zachary Magwood | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #29 Evan Buitenhuis | 62:56 | 37 | 35 | 2 | 94.6 | 1.91 |
| #33 Markus Gratzer | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #30 Olivier Roy | 62:56 | 32 | 29 | 3 | 90.6 | 2.86 |
| #35 Dominik Horvath | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
#57 Luis Ludin2′ Halten
#22 Joshua Atkinson2′ Stockschlag
Endstand2:2
| #22 Joshua Atkinson | DE | 1 | 0 | 1 | 0 | 0 | 2 |
| #16 Janos Hari | FW | 1 | 0 | 1 | -1 | 0 | 0 |
| #17 Roland Kiss | DE | 0 | 1 | 1 | 2 | 0 | 0 |
| #82 Balint Magosi | FW | 0 | 1 | 1 | -1 | 0 | 0 |
| #34 Istvan Terbocs | FW | 0 | 1 | 1 | 1 | 0 | 0 |
| #87 Gergö Ambrus | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Istvan Bartalis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #51 Timothy Campbell | DE | 0 | 0 | 0 | -3 | 0 | 0 |
| #92 Anze Kuralt | FW | 0 | 0 | 0 | -2 | 0 | 0 |
| #29 Pascal Laberge | FW | 0 | 0 | 0 | 1 | 0 | 0 |
| #26 Daniel Leavens | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Timothy Mcgauley | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #93 Akos Mihaly | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 Kristof Nemeth | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Henrik Johan Nilsson | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 Markus Phillips | DE | 0 | 0 | 0 | -2 | 0 | 0 |
| #5 Bence Stipsicz | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #53 Roland Vokla | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #43 Carter Robertson | DE | 0 | 0 | 0 | 1 | 0 | 0 |