win2day ICE Hockey League · 29.08.2025 · 18:30
| Abschnitt | 1 | 2 | 3 |
|---|---|---|---|
| Stand | 1:0 | 2:0 | 0:3 |
FTC
NIT
| #92 Jussi Tammela | FW | 1 | 2 | 3 | 2 | 0 | 0 |
| #21 Tyler Coulter | FW | 1 | 1 | 2 | 2 | 0 | 0 |
| #12 Braeden Shaw | FW | 1 | 0 | 1 | 2 | 0 | 0 |
| #14 Dávid Molnár | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #44 Paavo Tyni | DE | 0 | 1 | 1 | 2 | 0 | 4 |
| #13 Krisztián Nagy | FW | 0 | 1 | 1 | 0 | 0 | 4 |
| #26 Ferenc Laskawy | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #20 Istvan Sofron | FW | 0 | 0 | 0 | 0 | 0 | 2 |
| #22 Milan Horvath | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #61 Richard Tóth | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 Máté Seregély | DE | 0 | 0 | 0 | 2 | 0 | 0 |
| #11 Topi Rönni | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Aku Kestila | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 Gergely Tóth | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 András Mihalik | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 Rasmus Bengtsson | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Bence Balizs | 65:00 | 3 | 0 | 3 | 0.0 | 2.77 |
| #70 Jasper PATRIKAINEN | 64:51 | 4 | 0 | 4 | 0.0 | 3.70 |
#16 Marko STACHA2′ Cross-Checking
Endstand3:3
| #13 Michal KRISTOF | FW | 0 | 3 | 3 | 0 | 0 | 0 |
| #44 Zach OSBURN | DE | 1 | 1 | 2 | -1 | 0 | 0 |
| #27 Sebastian CEDERLE | FW | 1 | 0 | 1 | -1 | 0 | 0 |
| #91 Robby JACKSON | FW | 1 | 0 | 1 | 0 | 0 | 0 |
| #96 Ondrej MOLNAR | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #67 Matej PAULOVIC | FW | 0 | 1 | 1 | 0 | 0 | 0 |
| #2 Matej BACA | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Elias CARMICHAEL | DE | 0 | 0 | 0 | -1 | 0 | 0 |
| #28 Adam KALMAN | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Branislav MEZEI | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 Marko STACHA | DE | 0 | 0 | 0 | -1 | 0 | 2 |
| #17 Martin VITALOS | DE | 0 | 0 | 0 | -1 | 0 | 0 |
| #20 Peter VALENT | DE | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 Robert BACO | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #29 Tomas CHRENKO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #80 Tomas HRANKA | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #39 Jakub LECKA | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #88 David OKOLICANY | FW | 0 | 0 | 0 | -1 | 0 | 0 |
| #12 Josh PASSOLT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 Maxim SIMKO | FW | 0 | 0 | 0 | -1 | 0 | 0 |
#13 Krisztián Nagy2′ Haken
#13 Krisztián Nagy2′ Spielverzögerung
#44 Paavo Tyni2′ Behinderung
#20 Istvan Sofron2′ Beinstellen
#44 Paavo Tyni2′ Beinstellen