
Alps Hockey League
International league with teams from Austria, Italy and Slovenia.
Standings (32)
Preliminary Round 2025-26
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Hockey Juniors | 36 | 22 | 1 | 0 | 6 | 7 | 142:92 | ++50 | 74 |
| 2 | EK Die Zeller Eisbären | 36 | 20 | 4 | 0 | 2 | 10 | 120:95 | ++25 | 70 |
| 3 | KHL Sisak | 36 | 18 | 6 | 0 | 3 | 9 | 120:92 | ++28 | 69 |
| 4 | HC Migross Asiago | 36 | 17 | 6 | 0 | 4 | 9 | 140:117 | ++23 | 67 |
| 5 | Wipptal Broncos Weihenstephan | 36 | 14 | 4 | 0 | 6 | 12 | 104:106 | -2 | 56 |
| 6 | Adler Stadtwerke Kitzbühel | 36 | 13 | 7 | 0 | 2 | 14 | 127:111 | ++16 | 55 |
| 7 | EC Bregenzerwald | 36 | 14 | 4 | 0 | 4 | 14 | 110:126 | -16 | 54 |
| 8 | Rittner Buam SkyAlps | 36 | 13 | 4 | 0 | 6 | 13 | 104:97 | ++7 | 53 |
| 9 | S.G. Cortina Hafro | 36 | 10 | 7 | 0 | 4 | 15 | 99:109 | -10 | 48 |
| 10 | HC Meran/o Pircher | 36 | 11 | 3 | 0 | 6 | 16 | 100:112 | -12 | 45 |
| 11 | HC Gherdeina valgardena.it | 36 | 11 | 3 | 0 | 5 | 17 | 102:135 | -33 | 44 |
| 12 | HD Jesenice | 36 | 10 | 4 | 0 | 3 | 19 | 105:122 | -17 | 41 |
| 13 | Hockey Unterland Cavaliers | 36 | 6 | 2 | 0 | 4 | 24 | 86:145 | -59 | 26 |
ÖSM AHL 2025/26
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Hockey Juniors | 6 | 5 | 0 | 0 | 0 | 1 | 28:15 | ++13 | 15 |
| 2 | EK Die Zeller Eisbären | 6 | 4 | 0 | 0 | 0 | 2 | 23:15 | ++8 | 12 |
| 3 | EC Bregenzerwald | 6 | 2 | 0 | 0 | 0 | 4 | 11:27 | -16 | 6 |
| 4 | Adler Stadtwerke Kitzbühel | 6 | 1 | 0 | 0 | 0 | 5 | 15:20 | -5 | 3 |
ÖSM AHL 2025/26 - Final
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EK Die Zeller Eisbären | 2 | 1 | 0 | 1 | 0 | 0 | 7:5 | ++2 | 3 |
| 2 | Red Bull Hockey Juniors | 2 | 0 | 0 | 1 | 0 | 1 | 5:7 | -2 | 1 |
Master Round 2025-26
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EK Die Zeller Eisbären | 8 | 8 | 0 | 0 | 0 | 0 | 39:13 | ++26 | 27 |
| 2 | Red Bull Hockey Juniors | 8 | 4 | 0 | 0 | 0 | 4 | 23:24 | -1 | 16 |
| 3 | HC Migross Asiago | 8 | 4 | 1 | 0 | 0 | 3 | 32:27 | ++5 | 15 |
| 4 | KHL Sisak | 8 | 2 | 0 | 0 | 1 | 5 | 23:35 | -12 | 9 |
| 5 | Wipptal Broncos Weihenstephan | 8 | 0 | 1 | 0 | 1 | 6 | 21:39 | -18 | 3 |
Qualification Round A 2025-26
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Meran/o Pircher | 6 | 4 | 0 | 0 | 1 | 1 | 24:15 | ++9 | 14 |
| 2 | S.G. Cortina Hafro | 6 | 3 | 0 | 0 | 0 | 3 | 20:21 | -1 | 11 |
| 3 | Adler Stadtwerke Kitzbühel | 6 | 1 | 2 | 0 | 0 | 3 | 13:14 | -1 | 10 |
| 4 | Hockey Unterland Cavaliers | 6 | 2 | 0 | 0 | 1 | 3 | 14:21 | -7 | 7 |
Qualification Round B 2025-26
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Gherdeina valgardena.it | 6 | 5 | 0 | 0 | 0 | 1 | 20:8 | ++12 | 16 |
| 2 | Rittner Buam SkyAlps | 6 | 4 | 0 | 0 | 1 | 1 | 22:14 | ++8 | 15 |
| 3 | EC Bregenzerwald | 6 | 1 | 1 | 0 | 0 | 4 | 15:24 | -9 | 8 |
| 4 | HD Jesenice | 6 | 1 | 0 | 0 | 0 | 5 | 12:23 | -11 | 3 |