
U16
National under-16 junior championship.
Standings (22)
U16 Grunddurchgang 2021/22
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EC Red Bull Salzburg | 20 | 18 | 0 | 0 | 0 | 2 | 193:55 | ++138 | 54 |
| 2 | EC-KAC | 19 | 16 | 0 | 0 | 0 | 3 | 153:48 | ++105 | 48 |
| 3 | Okanagan Hockey Academy | 20 | 14 | 0 | 1 | 0 | 5 | 138:68 | ++70 | 43 |
| 4 | Eishockey Akademie Steiermark | 20 | 12 | 0 | 3 | 0 | 5 | 129:58 | ++71 | 39 |
| 5 | EC iDM VSV | 20 | 11 | 0 | 1 | 0 | 8 | 121:82 | ++39 | 34 |
| 6 | EV Vienna Capitals | 20 | 10 | 0 | 2 | 0 | 8 | 102:88 | ++14 | 32 |
| 7 | Eishockey Akademie Oberösterreich | 20 | 10 | 0 | 1 | 0 | 9 | 101:94 | ++7 | 31 |
| 8 | HC TIWAG Innsbruck | 19 | 6 | 0 | 2 | 0 | 11 | 94:102 | -8 | 20 |
| 9 | Icehawks Hockey Club | 20 | 3 | 0 | 1 | 0 | 16 | 41:142 | -101 | 10 |
| 10 | EHC Lustenau | 20 | 2 | 0 | 1 | 0 | 17 | 64:164 | -100 | 7 |
| 11 | EC HTC - Black Bulls Ferlach | 20 | 1 | 0 | 0 | 0 | 19 | 30:265 | -235 | 3 |
U16 ZR Obere Gruppe 2021/22
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EC-KAC | 10 | 9 | 0 | 1 | 0 | 0 | 62:24 | ++38 | 28 |
| 2 | EC Red Bull Salzburg | 10 | 8 | 0 | 0 | 0 | 2 | 66:29 | ++37 | 24 |
| 3 | Okanagan Hockey Academy | 10 | 5 | 0 | 1 | 0 | 4 | 42:35 | ++7 | 16 |
| 4 | EC iDM VSV | 10 | 4 | 0 | 0 | 0 | 6 | 42:52 | -10 | 12 |
| 5 | Eishockey Akademie Steiermark | 9 | 2 | 0 | 0 | 0 | 7 | 25:47 | -22 | 6 |
| 6 | EV Vienna Capitals | 9 | 0 | 0 | 0 | 0 | 9 | 15:65 | -50 | 0 |
U16 ZR Untere Gruppe 2021/22
| # | Team | GP | W | OTW | T | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eishockey Akademie Oberösterreich | 7 | 6 | 0 | 1 | 0 | 0 | 50:19 | ++31 | 19 |
| 2 | HC TIWAG Innsbruck | 7 | 5 | 0 | 0 | 0 | 2 | 47:16 | ++31 | 15 |
| 3 | EHC Lustenau | 5 | 1 | 0 | 1 | 0 | 3 | 20:28 | -8 | 4 |
| 4 | Icehawks Hockey Club | 4 | 1 | 0 | 0 | 0 | 3 | 6:21 | -15 | 3 |
| 5 | EC HTC - Black Bulls Ferlach | 5 | 0 | 0 | 0 | 0 | 5 | 7:46 | -39 | 0 |