win2day ICE Hockey League · 30.11.2025 · 18:00
| Abschnitt | 1 | 2 | 3 |
|---|---|---|---|
| Stand | 0:0 | 1:1 | 0:0 |
OLL
FTC
| #11 Marly Quince | FW | 1 | 0 | 1 | 1 | 2 | 54 | 0 | 21:05 |
| #8 Marcel Mahkovec | FW | 1 | 0 | 1 | 0 | 3 | — | 0 | 17:58 |
| #72 Bine Masic | DE | 0 | 1 | 1 | 1 | 3 | — | 0 | 22:34 |
| #19 Alex Petan | FW | 0 | 1 | 1 | 0 | 3 | 53 | 0 | 19:12 |
| #12 Nik Simsic | FW | 0 | 1 | 1 | 1 | 2 | — | 0 | 18:47 |
| #13 Ziga Pance | FW | 0 | 1 | 1 | 1 | 4 | — | 0 | 15:39 |
| #43 Terrence James Brennan | DE | 0 | 0 | 0 | 0 | 2 | — | 0 | 26:40 |
| #60 Clayton Kirichenko | DE | 0 | 0 | 0 | -1 | 5 | — | 0 | 22:46 |
| #15 Blaz Gregorc | DE | 0 | 0 | 0 | -1 | 1 | — | 0 | 20:32 |
| #93 Nicolai Meyer | FW | 0 | 0 | 0 | 0 | 3 | — | 0 | 19:00 |
| #44 Aljosa Crnovic | DE | 0 | 0 | 0 | 1 | 0 | — | 0 | 13:50 |
| #55 Robert Sabolic | FW | 0 | 0 | 0 | -1 | 0 | — | 0 | 13:48 |
| #89 Zach Boychuk | FW | 0 | 0 | 0 | 0 | 1 | 30 | 2 | 13:46 |
| #71 Ziga Mehle | FW | 0 | 0 | 0 | 0 | 0 | — | 2 | 13:10 |
| #14 Jan Cosic | DE | 0 | 0 | 0 | 1 | 1 | — | 2 | 10:22 |
| #10 Miha Bericic | FW | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 09:31 |
| #23 Jaka Sodja | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 08:55 |
| #21 Maks Bukovec | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 06:56 |
| #86 Rozle Bohinc | DE | 0 | 0 | 0 | 0 | 0 | — | 2 | 06:56 |
| #83 Lovro Kumanovic | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 02:46 |
| #61 Lukáš Horák | 64:08 | 29 | 28 | 1 | 96.5 | 0.94 |
| #1 Bence Balizs | 64:08 | 31 | 29 | 2 | 93.5 | 1.87 |
#23 Zétény Hadobás2′ Behinderung
#89 Zach Boychuk2′ Cross-Checking
#71 Ziga Mehle2′ Beinstellen
#52 Rasmus Bengtsson2′ Stockschlag
#86 Rozle Bohinc2′ Behinderung
Endstand1:1
| #92 Jussi Tammela | FW | 1 | 0 | 1 | 1 | 3 | — | 0 | 16:21 |
| #17 András Mihalik | FW | 0 | 1 | 1 | 0 | 3 | 20 | 0 | 18:52 |
| #52 Rasmus Bengtsson | DE | 0 | 0 | 0 | -1 | 1 | — | 2 | 25:07 |
| #25 Aku Kestila | FW | 0 | 0 | 0 | 0 | 6 | 67 | 0 | 23:00 |
| #12 Braeden Shaw | FW | 0 | 0 | 0 | 0 | 3 | — | 0 | 22:16 |
| #22 Milan Horvath | DE | 0 | 0 | 0 | 0 | 5 | — | 0 | 22:13 |
| #7 Jesper Lindgren | DE | 0 | 0 | 0 | -1 | 1 | — | 0 | 21:47 |
| #93 Ferenc Laskawy | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 20:14 |
| #21 Tyler Coulter | FW | 0 | 0 | 0 | -1 | 2 | 52 | 0 | 18:56 |
| #55 Gordon Green | FW | 0 | 0 | 0 | -2 | 0 | — | 0 | 17:51 |
| #23 Zétény Hadobás | DE | 0 | 0 | 0 | 0 | 2 | — | 2 | 17:45 |
| #77 Gergely Tóth | DE | 0 | 0 | 0 | 0 | 1 | — | 0 | 17:36 |
| #56 Marek Hudec | DE | 0 | 0 | 0 | 1 | 0 | — | 0 | 16:23 |
| #20 Istvan Sofron | FW | 0 | 0 | 0 | -1 | 0 | — | 0 | 14:35 |
| #18 Gergely Mattyasovszki | FW | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 10:54 |
| #94 Zsombor Galajda | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 08:30 |
| #13 Krisztián Nagy | FW | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 08:22 |
| #14 Dávid Molnár | FW | 0 | 0 | 0 | 0 | 1 | — | 0 | 07:07 |
| #27 Máté Seregély | DE | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:24 |
| #61 Richard Tóth | FW | 0 | 0 | 0 | 0 | 0 | — | 0 | 00:00 |
#14 Jan Cosic2′ Behinderung